Observatorio de Amenazas
Ministerio de Medio Ambiente y Recursos Naturales
Registro de Datos en Estaciones Telemétricas

[2] El Zapotillo El Zapotillo,Lat 14.17530, Lon -89.41300
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [QI] Caudal Instantáneo (m3/s) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[3] Belen Gualcho Belen Gualcho,Lat 14.48240, Lon -88.79430
 [PP] Precipitacion Instantanea (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BP] Presion Barometrica (milibares) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [AT] Temperatura del aire (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SR] Radiacion Solar (Wh/m2) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [UH] Humedad Relativa (Max) (%) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[4] Ilopango Ilopango,Lat 13.69830, Lon -89.11830
 [AT] Temperatura del aire (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BP] Presion Barometrica (milibares) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RH] Humedad Relativa (%) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RI] Radiacion Solar Instantanea (Wh/m2) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SI] Vel. del Viento (Inst) (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DP] Punto de Rocio (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RA] Rafaga (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SA] Vel. del Viento (Prom) (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DI] Dir. del Viento (Inst) (Grados) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DA] Dir. del Viento (Prom) (Grados) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HR] Luz Solar (Hrs) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SR] Radiacion Solar (Wh/m2) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PP] Precipitacion Instantanea (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[5] La Ceibita La Ceibita,Lat 14.49450, Lon -89.87890
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PP] Precipitacion Instantanea (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[6] Las Cruces Las Cruces,Lat 14.31680, Lon -89.61680
 [QI] Caudal Instantáneo (m3/s) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[7] La Lechuza La Lechuza,Lat 14.35250, Lon -89.71330
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [QI] Caudal Instantáneo (m3/s) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[8] Chapeltique Chapeltique,Lat 13.64240, Lon -88.26080
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PP] Precipitacion Instantanea (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[9] Osicala Osicala,Lat 13.83320, Lon -88.15000
 [H2] Nivel (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [WT] Temperatura del Agua (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[10] S Marcos Lempa S Marcos Lempa,Lat 13.42350, Lon -88.69690
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[11] Las Flores Las Flores,Lat 14.04340, Lon -88.80900
 [QI] Caudal Instantáneo (m3/s) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[12] Tamarindo Tamarindo,Lat 14.04690, Lon -89.25250
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [QI] Caudal Instantáneo (m3/s) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[13] Citala Citala,Lat 14.37017, Lon -89.21201
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[14] La Esperanza La Esperanza,Lat 14.29380, Lon -88.17280
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PP] Precipitacion Instantanea (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[15] San Gregorio San Gregorio,Lat 13.93170, Lon -88.50770
 [QI] Caudal Instantáneo (m3/s) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[16] La Ceiba La Ceiba,Lat 13.51670, Lon -87.78330
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [QI] Caudal Instantáneo (m3/s) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[17] El Sauce El Sauce,Lat 13.64960, Lon -87.78980
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[18] Puente Viejo Puente Viejo,Lat 13.51791, Lon -88.98817
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[19] San Fco Gotera San Fco Gotera,Lat 13.69080, Lon -88.10950
 [PP] Precipitacion Instantanea (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[20] El Jobo El Jobo,Lat 14.01752, Lon -89.90700
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[21] Hachadura Hachadura,Lat 13.86070, Lon -90.08783
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[22] El Delirio El Delirio,Lat 13.32740, Lon -88.14160
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [QI] Caudal Instantáneo (m3/s) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[24] Villerias Villerias,Lat 13.51872, Lon -88.17953
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[25] Santiago Nonual Santiago Nonual,Lat 13.43068, Lon -88.97845
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PP] Precipitacion Instantanea (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[26] Zacatecoluca Zacatecoluca,Lat 13.50820, Lon -88.85780
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PP] Precipitacion Instantanea (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[28] Belloso Belloso,Lat 13.69310, Lon -89.19100
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [QI] Caudal Instantáneo (m3/s) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[31] La Union La Union,Lat 13.33330, Lon -87.82360
 [DI] Dir. del Viento (Inst) (Grados) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DA] Dir. del Viento (Prom) (Grados) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RA] Rafaga (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RH] Humedad Relativa (%) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BP] Presion Barometrica (milibares) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [AT] Temperatura del aire (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DP] Punto de Rocio (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PP] Precipitacion Instantanea (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HR] Luz Solar (Hrs) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SR] Radiacion Solar (Wh/m2) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SI] Vel. del Viento (Inst) (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SA] Vel. del Viento (Prom) (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[32] San Miguel San Miguel,Lat 13.43890, Lon -88.15910
 [BP] Presion Barometrica (milibares) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PP] Precipitacion Instantanea (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SR] Radiacion Solar (Wh/m2) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DA] Dir. del Viento (Prom) (Grados) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HR] Luz Solar (Hrs) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RA] Rafaga (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DP] Punto de Rocio (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SA] Vel. del Viento (Prom) (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RH] Humedad Relativa (%) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [AT] Temperatura del aire (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[33] Santa Ana Santa Ana,Lat 13.98250, Lon -89.54880
 [PP] Precipitacion Instantanea (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SR] Radiacion Solar (Wh/m2) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HR] Luz Solar (Hrs) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RA] Rafaga (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DP] Punto de Rocio (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RH] Humedad Relativa (%) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DA] Dir. del Viento (Prom) (Grados) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DI] Dir. del Viento (Inst) (Grados) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SA] Vel. del Viento (Prom) (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SI] Vel. del Viento (Inst) (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RI] Radiacion Solar Instantanea (Wh/m2) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BP] Presion Barometrica (milibares) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [AT] Temperatura del aire (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[34] La Virtud La Virtud,Lat 14.04000, Lon -88.65830
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HG] Nivel del Rio (m) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BA] Voltaje de Bateria (Voltios) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [QI] Caudal Instantáneo (m3/s) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[35] Boqueron Boqueron,Lat 13.73390, Lon -89.26750
 [PP] Precipitacion Instantanea (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [AT] Temperatura del aire (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DP] Punto de Rocio (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SR] Radiacion Solar (Wh/m2) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DI] Dir. del Viento (Inst) (Grados) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SA] Vel. del Viento (Prom) (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HR] Luz Solar (Hrs) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RA] Rafaga (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DA] Dir. del Viento (Prom) (Grados) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RH] Humedad Relativa (%) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BP] Presion Barometrica (milibares) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SI] Vel. del Viento (Inst) (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RI] Radiacion Solar Instantanea (Wh/m2) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[36] PROCAFE PROCAFE,Lat 13.68430, Lon -89.28660
 [BP] Presion Barometrica (milibares) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PP] Precipitacion Instantanea (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RA] Rafaga (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DP] Punto de Rocio (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SR] Radiacion Solar (Wh/m2) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [HR] Luz Solar (Hrs) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SI] Vel. del Viento (Inst) (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SA] Vel. del Viento (Prom) (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DI] Dir. del Viento (Inst) (Grados) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DA] Dir. del Viento (Prom) (Grados) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [AT] Temperatura del aire (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RH] Humedad Relativa (%) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
[37] Acajutla Acajutla,Lat 13.56780, Lon -89.83330
 [HR] Luz Solar (Hrs) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DP] Punto de Rocio (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RA] Rafaga (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [RH] Humedad Relativa (%) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [PC] Precipitacion Acumulada (mm) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DI] Dir. del Viento (Inst) (Grados) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [DA] Dir. del Viento (Prom) (Grados) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [BP] Presion Barometrica (milibares) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [AT] Temperatura del aire (°C) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SI] Vel. del Viento (Inst) (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SA] Vel. del Viento (Prom) (Nudos) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
 [SR] Radiacion Solar (Wh/m2) 2024-07-26 2024-07-25 2024-07-24 2024-07-23 2024-07-22 2024-07-21 2024-07-20
